Calgary Transit fares changing for 2024
Starting in January 2024, Calgary Transit fares are changing.
After a fare freeze for 2023, in November, City Council voted in favour of increasing Calgary Transit’s fares to ensure that revenues keep pace with operating costs and city growth. Effective Jan. 1, 2024, most customers will pay about 10 cents more per ride.
Fare increases are necessary to cover increasing costs and to keep our Customer Commitment to provide safe, reliable, helpful, informative, easy to use and clean service. We know that increases impact our customers and so we make every effort to implement small changes each year.
Calgary Transit’s operating costs are covered through fares, advertising and parking revenues, and property taxes. The City of Calgary is committed to keeping taxes and transit fares as low as possible while still providing this important service.
Take a look below for a detailed list of the updated fares for 2024:
Fare Type | 2023 | 2024 |
---|---|---|
Adult Single Ride | 3.60 | 3.70 |
Youth Single Ride | 2.45 | 2.50 |
Adult Monthly Pass | 112.00 | 115.00 |
Youth Monthly Pass (effective Sep. 2024) | 82.00 | 84.00 |
Adult Ticket Book | 36.00 | 37.00 |
Youth Ticket Book | 24.50 | 25.00 |
Adult Day Pass | 11.25 | 11.60 |
Youth Day Pass | 8.25 | 8.50 |
Low Income Transit Pass, band A | 5.60 | 5.80 |
Low Income Transit Pass, band B | 39.00 | 40.25 |
Low Income Transit Pass, band C | 56.00 | 57.50 |
Senior Annual Pass | 150.00 | 154.50 |
Senior Annual Pass, low income | 30.00 | 31.00 |
U Pass, winter session | 155.00 | 165.00 |
U Pass, fall session | 160.00 | 165.00 |
Weekend Group Pass (group of five - Fri-Sun) | 15.00 | 16.00 |
Monthly reserved parking | 85.00 | 87.50 |
Categories: