Your transit experience during the COVID-19 outbreak
We know you rely on our service. We’re committed to keeping you safe and providing you the best transit experience possible during this challenging time.
We want to hear from you and other customers about how the COVID-19 has impacted your transit experience. We’re asking our customers to fill out a short survey every Thursday. We want to know how our customers are doing and identify things we can do to improve your transit experience.
Check out our survey results below.
If you have feedback to share about your transit experience:
- Fill out a future survey (follow @calgarytransit for details of our next survey)
- Contact us
Survey questions and results by week
How well does transit service meet your needs during the COVID-19 outbreak?
May 21 | May 28 | June 4 | June 11 | June 18 | June 25 | July 2 | July 9 | |
---|---|---|---|---|---|---|---|---|
Extremely well | 12% | 16% | 12% | 10% | 0% | 14% | 13% | 14% |
Very well | 25% | 26% | 15% | 35% | 29% | 28% | 30% | 33% |
Somewhat well | 22% | 31% | 18% | 15% | 36% | 34% | 30% | 24% |
Not so well | 19% | 12% | 33% | 25% | 7% | 13% | 17% | 17% |
Not well at all | 22% | 15% | 15% | 15% | 29% | 11% | 11% | 11% |
How would you rate the quality of transit service during the COVID-19 outbreak?
May 21 | May 28 | June 4 | June 11 | June 18 | June 25 | July 2 | July 9 | |
---|---|---|---|---|---|---|---|---|
Very high quality | 15% | 18% | 6% | 10% | 0% | 14% | 13% | 19% |
High quality | 27% | 27% | 18% | 35% | 21% | 26% | 30% | 33% |
Neither High nor low quality | 29% | 34% | 36% | 25% | 21% | 40% | 34% | 25% |
Low quality | 16% | 11% | 21% | 10% | 36% | 15% | 15% | 15% |
Very low quality | 13% | 11% | 18% | 20% | 21% | 6% | 8% | 8% |
How responsive have we been to your concerns about riding transit during the COVID-19 outbreak?
May 21 | May 28 | June 4 | June 11 | June 18 | June 25 | July 2 | July 9 | |
---|---|---|---|---|---|---|---|---|
Extremely responsive | 15% | 18% | 6% | 5% | 0% | 11% | 10% | 16% |
Very responsive | 28% | 30% | 30% | 35% | 7% | 36% | 37% | 28% |
Somewhat responsive | 28% | 32% | 24% | 40% | 43% | 34% | 34% | 36% |
Not so responsive | 16% | 10% | 18% | 5% | 14% | 10% | 12% | 12% |
Not at all responsive | 13% | 10% | 21% | 15% | 36% | 8% | 6% | 9% |
What are the 3 most important areas of service for you as a user of Calgary Transit?
May 21 | May 28 | June 4 | June 11 | June 18 | June 25 | July 2 | July 9 | |
---|---|---|---|---|---|---|---|---|
Availability | 23% | 23% | 22% | 22% | 18% | 26% | 24% | 25% |
Accessibility | 7% | 7% | 4% | 5% | 8% | 8% | 9% | 9% |
Customer Care | 6% | 5% | 5% | 2% | 4% | 4% | 4% | 5% |
Safe | 19% | 21% | 17% | 20% | 20% | 17% | 19% | 18% |
Information | 2% | 4% | 3% | 8% | 2% | 3% | 3% | 2% |
Easy to use | 8% | 5% | 5% | 5% | 4% | 10% | 7% | 6% |
Clean | 15% | 16% | 18% | 14% | 16% | 15% | 15% | 16% |
Reliability | 20% | 18% | 25% | 24% | 28% | 17% | 20% | 20% |
What are you currently using transit for?
May 21 | May 28 | June 4 | June 11 | June 18 | June 25 | July 2 | July 9 | |
---|---|---|---|---|---|---|---|---|
Going to work | 35% | 37% | 38% | 47% | 40% | 38% | 35% | 40% |
Going to Appointments | 21% | 20% | 29% | 24% | 19% | 23% | 29% | 24% |
The Grocery Store | 21% | 22% | 19% | 18% | 19% | 25% | 22% | 21% |
To see loved ones/people | 13% | 11% | 9% | 9% | 22% | 14% | 14% | 15% |
Recreational places | 10% | 10% | 3% | 3% | 0% | 0% | 0% | 0% |
Categories: