Winter Service Changes 2022
Four times a year, we look at our bus routes and schedules to figure out what’s working and what could be improved. We consider several factors including feedback from our customers and drivers, ridership levels and changing traffic patterns.
To stay up-to-date on changes to the routes you use, download our app and follow us on Twitter.
The Winter Service Changes will come into effect on Monday, December 19.
Route | Description |
Route 3 - Sandstone/ Elbow Dr | The 4:25 a.m. weekday trip moved to leave at 4:20 a.m. Please view the revised schedule. |
Route 4 - Huntington | Weekday afternoon trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 5 - North Haven | Weekday evening trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 8 - North Pointe / Foothills Medical Centre | (Started October 10, 2022) Northbound trips have been added at 8:12 a.m. and 4:00 p.m. Southbound trips have been added at 7:20 a.m. and 3:10 p.m. Please view the revised schedule. |
Route 11 - Southwest Loop | This route will be realigned from Midpark Drive to Midpark Boulevard S.W. Please view the revised map and schedule. Visit calgarytransit.com/RouteChanges for details about additional changes in the area. |
Route 12 - Southwest Loop | This route will be realigned from Midpark Drive to Midpark Boulevard S.W. Please view the revised map and schedule. Visit calgarytransit.com/RouteChanges for details about additional changes in the area. |
Route 15 - Millrise | Deleted and replaced with Route 102: Millrise/Silverado. |
Route 19 - 16 Ave N | Weekday afternoon trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 22- Richmond Rd SW | Weekday service has been extended 1 hour later in the evenings. Please view the revised schedule. |
Route 32 - Huntington/Sunridge | Saturdays: |
Route 38 - Brentwood Station/Temple | The 4:25 a.m. weekday trip from Brentwood Station has been moved to leave at 4:22 a.m. A 8:26 a.m weekday trip has been added from Brentwood to Whitehorn Station. Please view the revised schedule. |
Route 42 - Marlborough | A 3:14 p.m. school trip added. Please view the revised schedule. |
Route 43 - McKnight - Westwinds Station/Chinook Station | Weekday afternoon trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 44 - Deer Ridge | The weekday 8:02 a.m. and 8:42 a.m. trips have been moved to leave at 7:53 a.m. and 8:33 a.m. The weekday 2:42 p.m. trip has been moved to leave at 2:50 p.m. Please view the revised schedule. |
Route 48 - Rundle | The weekday 9:20 p.m. trip moved to leave at 9:22 p.m. A 3:15 p.m. (Monday - Thursday) school trip has been added. A 1:39 p.m. (Friday) school trip has been added. Please view the revised schedule. |
Route 49 - Forest Heights | Weekday evening trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 52 - Evergreen/Somerset-Bridlewood Station | The 3:08 p.m. weekday trip has been moved to leave at 3:11 p.m. Please view the revised schedule. |
Route 57 - Monterey Park - McCall Wy NE | The first weekday trip has been revised to start service at eastbound Temple Drive & 52 Street N.E. at 4:51 a.m. Please view the revised schedule. |
Route 59 - Savanna | Weekday late night trip times have been extended and adjusted to match CTrain transfers. Please view the revised schedule. |
Route 60 - Taradale | Weekday trip times have been revised to improve schedule adherence. Service frequency will be every 32 minutes during AM/PM peak period, and every 30-32 minutes other periods. Please review the revised schedule. |
Route 61 - Martindale | Weekday trip times have been revised to improve schedule adherences. Service frequency will be every 32 minutes during AM/PM peak period, and every 30-32 minutes other periods. Please view the revised schedule. |
Route 65 - Market Mall/Downtown West | Weekday trip times have been adjusted to improve schedule adherence. Saturday trip times have been adjusted for better schedule adherence, and service frequency has been improved to every 40 minutes. Sunday trip times have been adjusted for better schedule adherence, and service frequency has been improved to every 40 minutes. Please view the schedule. |
Route 75 - Somerset - Mahogany | A new stop has been added: Eastbound Mahogany GA @ 52 ST SE. Please view the schedule. |
Route 78 - Sundance/Chaparral | This route has been modified to combine the old Route 78 and Route 178. Please view the revised map and schedule. Visit calgarytransit.com/RouteChanges for details about additional changes in the area. |
Route 82 - Nolan Hill | (Started October 10) |
Route 85 - Martin Crossing | Weekday late night trip times have been extended and adjusted to match CTrain transfers. Please view the revised schedule. |
Route 90 - Bridgeland/University of Calgary | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 100 - North Pointe/Airport/McKnight - Westwinds | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 102 - Millrise/Silverado | New route and schedule. Please view the map and schedule. Visit calgarytransit.com/RouteChanges for details about additional changes in the area. |
Route 105 - Dalhousie Station/Lions Park Station | Stop # 6566 located on southbound Dalton Drive (west) @ Dalhousie Drive N.W. was removed due to construction. |
Route 115 - Symons Valley Parkway | Saturday and Sunday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 123 - Sage Hill/North Pointe Terminal | Weekday trip times have been adjusted to improve schedule adherence. Last trip times have been adjusted. Please view the revised schedule. |
Route 124 - Evanston | Weekday trip times have been adjusted to improve schedule adherence. Last trip times have been adjusted. The weekday inbound trip at 7:17 a.m. has been moved to leave at 7:39 a.m. Please view the revised schedule. |
Route 128 - Cornerstone | Weekday midday service frequency has been adjusted to every 32 minutes. A new school trip has been added. Please view the revised schedule. |
Route 145 - Skyview Ranch/Redstone | Weekday afternoon trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 149 - Point Trotter Industrial | The route will be realigned from northbound 68 Street S.E. @ 106 Avenue S.E. New stops have been added: #2692, #2693 and #2694. Please view the revised schedule. |
Route 153 - Copperfield | This route will be rerouted out of the Somerset Station Bus Terminal to Shawville WY SE. Please view the revised route map and schedule. |
Route 157 - West Dover/Forest Lawn | The weekday 6:00 a.m. trip from Saddletowne Station has been moved to leave at 6:04 a.m. Please view the revised schedule. |
Route 167 - Walden/Legacy | Route has been modified. It is now a combination of Route 167 and Route 168. Please view the revised map and schedule. Visit calgarytransit.com/RouteChanges for details about additional changes in the area. |
Route 168 - Walden/Legacy | Deleted and replaced with Route 167: Walden/Legacy. Visit calgarytransit.com/RouteChanges for details about additional changes in the area. |
Route 178 - Sundance/Chaparral | Deleted and replaced with Route 78: Sundance/Chaparral. Visit calgarytransit.com/RouteChanges for details about additional changes in the area. |
Route 194 - Chaparral Valley/Wolf Willow | New route to serve the communities of Chaparral Valley and Wolf Willow. Please view the map and schedule. Visit calgarytransit.com/RouteChanges for details about additional changes in the area. |
Route 201 - Somerset - Bridlewood / Tuscany | Morning and afternoon peak frequency every 3/4/5 minutes. Mid-day and until 8:00 p.m. service every 10 minutes, and late evening service every 15 minutes. Four-car trains for morning and afternoon peak. Please view the revised schedule. |
Route 202 - Saddletowne / 69 Street | Morning and afternoon peak frequency every 3/4/5 mins. |
Route 300 - BRT Airport/City Centre | Weekday afternoon trip times revised to improve schedule adherence. Please view the revised schedule. |
Route 303 - MAX Orange | Morning and afternoon peak trip times adjusted to improve schedule adherence. |
304 - MAX Yellow | Added 1 trip during the AM peak period and 1 trip during the PM peak period. Please view the revised schedule. |
Route 402 - Silverado | Deleted and replaced with Route 102: Millrise/Silverado. Visit calgarytransit.com/RouteChanges for details about additional changes in the area. |
Route 408 - Valley Ridge | Weekday and weekend schedules have been adjusted. |
Route 422 - Dalhousie/Montgomery | School trip added at 7:49 a.m. for F.E. Osbourne students. Please view the revised schedule. |
Route 440 - Chateau Estates/Franklin Station | Weekday trip times revised to improve schedule adherence. Please view the revised schedule. |
Route 444 - Chaparral Valley/Walden | Deleted and replaced with Route 194: Chaprral Valley/Wolf Willow. Visit calgarytransit.com/RouteChanges for details about additional changes in the area. |
Route 502 - Heritage Park | Service removed as of October 10. View information about Once Upon a Christmas special shuttle service here. |
Categories: