Locations
Click on the station name to view the reserved parking map.
| Segment | Station | Free | Reserved | 4-hour | Accessible |
|---|---|---|---|---|---|
| South | 169 | 18 | 23 | 6 | |
| 1,651 | 81 | 9 | 9 | ||
| 193 | 54 | 9 | 4 | ||
| 285 | 20 | 5 | 10 | ||
| 1,031 | 71 | 17 | 11 | ||
| 518 | 16 | 11 | 5 | ||
| 151 | 41 | 4 | 4 | ||
| 519 | 374 | 8 | 12 | ||
| 497 | 35 | 11 | 14 | ||
|
North |
*McMahon Stadium Banff Trail - More Info |
||||
| 812 | 146 | 11 | 11 | ||
| 1,133 | 152 | 44 | 16 | ||
| 638 | 63 | 25 | 11 | ||
| 177 | 100 | 7 | 7 | ||
| 139 | 128 | 7 | 6 |
| Segment | Station | Free | Reserved | 4-hour | Accessible |
|---|---|---|---|---|---|
| NE |
*Calgary Zoo - More Info |
0 | |||
| *Marlborough Mall (MaKami College) | 194 | 0 | 10 | 1 | |
| *Rundle (Sunridge Mall) | 268 | 0 | 5 | 6 | |
| *Barlow / Max Bell | 0 | ||||
| 491 | 22 | 22 | 15 | ||
| 293 | 0 | 12 | 7 | ||
| 896 | 13 | 20 | 21 | ||
| 75 | 40 | 10 | 5 | ||
| 798 | 0 | 7 | 10 | ||
|
West |
248 | 472 | 0 | 15 | |
| 37 | 45 | 5 | 4 | ||
| 385 | 52 | 5 | 7 |
| Segment | Free | Reserved | 4-hour | Accessible |
|---|---|---|---|---|
| Richmond Road (Canadian Tire) | 28 | 0 | 0 | 0 |
| 52 | 0 | 0 | 0 | |
|
Centre St @ 78 Avenue N (Huntington Hills Community Centre) |
51 | 0 | 0 | 2 |
| 465 | 0 | 0 | 8 | |
| 522 | 0 | 0 | 8 | |
|
North Pointe (Harvest Hills Blvd at Country Village Way) |
915 | 0 | 0 | 12 |
| 237 | 0 | 0 | 4 |
* Park and Ride locations not operated by Calgary Transit.